About 6040 Se Gravett Road
Enjoy sweeping mountain views from Mt. Hood to Broken Top on this private 10-acre retreat. This home features an open-concept design with vaulted T&G ceilings in Great room & Dining room with a certified wood stove anchoring the great room. The spacious kitchen is built for entertaining with a 6-burner propane range, double ovens, granite counters, hickory cabinetry, large island, & ample storage. The primary suite offers stunning views, walk-in closet, dual vanities, & a spa-like shower. Plank tile flooring runs throughout. The lower level includes a family/game room, full bath, & two bedrooms. Outdoor living shines with a wraparound cedar porch, 4 acres fenced with gated entry, horse corral, chicken coop, duck pond, & animal shelter with utilities. Upgrades include a tankless water heater, RV hookups with water & power, generous gravel parking, roof de-icing system & more. See Highlight Sheet for improvements! Country living just minutes from town for shopping & close to hospital!
Features of 6040 Se Gravett Road
| MLS® # | 220218722 |
|---|---|
| Price | $799,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,624 |
| Acres | 10.00 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest |
| Status | Active |
Community Information
| Address | 6040 Se Gravett Road |
|---|---|
| Subdivision | Ochoco Land + Livest |
| City | Prineville |
| County | Crook |
| State | OR |
| Zip Code | 97754 |
Amenities
| Parking | Driveway, Garage Door Opener, Gated, Gravel, Storage |
|---|---|
| # of Garages | 2 |
| View | Cascade Mountains, Mountain(s), Panoramic, Territorial |
| Is Waterfront | Yes |
| Waterfront | Pond |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, Double Vanity, Dual Flush Toilet(s), Enclosed Toilet(s), Granite Counters, Kitchen Island, Laminate Counters, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Soaking Tub, Stone Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Tankless Water Heater, Trash Compactor, Washer |
| Heating | Electric, Forced Air, Hot Water, Wood |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Living Room, Wood Burning |
| Stories | Two |
| Basement | Daylight, Finished, Full |
| Levels | Two |
Exterior
| Exterior Features | RV Hookup |
|---|---|
| Lot Description | Fenced |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Crooked River Elem |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | April 7th, 2026 |
|---|---|
| Days on Market | 151 |
| Zoning | Rrm5; Recreational Reside |
| Horse Property | Yes |
Listing Details
| Office | Bend Premier Real Estate LLC |
|---|
