About 4085 Sw Pumice Avenue 98
Welcome to the Florence Plan,located in Monte Vista's Feather Ridge community. This home features an open-concept layout, luxury wood laminate flooring, stainless steel appliances, quartz countertops and more! Fantastic open design allows for larger living with vaulted ceilings in the Great room & dining area. Kitchen features bar seating, plenty of soft close cabinets/drawers. Large mud room/laundry with addl' storage too. Enjoy evenings in the private courtyard space, without all the maintenance. Ask about of builder incenitves too!
Features of 4085 Sw Pumice Avenue 98
| MLS® # | 220219056 |
|---|---|
| Price | $430,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,102 |
| Acres | 0.08 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4085 Sw Pumice Avenue 98 |
|---|---|
| Subdivision | Feather Ridge Phase 1 |
| City | Redmond |
| County | Deschutes |
| State | OR |
| Zip Code | 97756 |
Amenities
| Amenities | Landscaping |
|---|---|
| Parking | Alley Access, Attached, Concrete, Garage Door Opener, On Street |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | Laminate Counters, Open Floorplan, Primary Downstairs, Shower/Tub Combo, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Water Heater |
| Heating | Ductless |
| Cooling | Ductless |
| Fireplace | No |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Lot Description | Corner Lot, Drip System, Fenced, Landscaped, Sprinklers In Front, Xeriscape Landscape |
|---|---|
| Windows | Low-Emissivity Windows, Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Vern Patrick Elem |
|---|---|
| Middle | Obsidian Middle |
| High | Ridgeview High |
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Days on Market | 150 |
| Zoning | R4 |
| HOA Fees | 143.86 |
| HOA Fees Freq. | Quarterly |
| Horse Property | No |
Listing Details
| Office | Pacwest Realty Group |
|---|
