About 57781 Blue Goose Lane 4
Beautifully renovated home in the heart of Sunriver. Featuring soaring wood ceilings and picture windows; numerous updates like the fully remodeled kitchen, flooring, primary bath and windows make this turnkey furnished home ready to enjoy. Great separation of space with a bedroom/bathroom upstairs on the main level, and two guest bedrooms on the lower level. Cozy up next to the romantic gas fireplace in the winter & enjoy the minisplit A/C upstairs on summer days. A private hot tub, large deck and spacious paver patio amongst the trees invite outdoor living. 2-car garage with room for a vehicle and plenty of storage for toys! Float the Deschutes River or experience Sunriver's tennis/pickleball courts, Fort Rock Park, SHARC and the owners' only North Pool - all within minutes your door. Keep all to yourself or use as an active vacation rental for investment opportunity; start living your Sunriver dream today!
Features of 57781 Blue Goose Lane 4
| MLS® # | 220219141 |
|---|---|
| Price | $937,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,298 |
| Acres | 0.28 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Chalet, Northwest |
| Status | Active |
Community Information
| Address | 57781 Blue Goose Lane 4 |
|---|---|
| Subdivision | River Village |
| City | Sunriver |
| County | Deschutes |
| State | OR |
| Zip Code | 97707 |
Amenities
| Amenities | Airport/Runway, Clubhouse, Firewise Certification, Fitness Center, Marina, Park, Pickleball Court(s), Playground, Pool, Resort Community, RV/Boat Storage, Security, Snow Removal, Sport Court, Stable(s), Tennis Court(s), Trail(s) |
|---|---|
| Parking | Asphalt, Attached, Tandem |
| # of Garages | 2 |
| View | Neighborhood, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Built-in Features, Kitchen Island, Open Floorplan, Shower/Tub Combo, Solid Surface Counters, Stone Counters, Tile Shower, Vaulted Ceiling(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Tankless Water Heater, Washer, Water Heater |
| Heating | Fireplace(s), Ductless, Natural Gas, Radiant |
| Cooling | Ductless |
| Fireplace | No |
| Fireplaces | Gas, Great Room |
| Stories | Two |
| Levels | Two |
Exterior
| Lot Description | Level, Native Plants |
|---|---|
| Windows | Double Pane Windows, Skylight(s), Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Three Rivers Elem |
|---|---|
| Middle | Three Rivers |
| High | Check with District |
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Days on Market | 126 |
| Zoning | SURS, AS, LM |
| HOA Fees | 172.94 |
| HOA Fees Freq. | Monthly |
| Horse Property | No |
Listing Details
| Office | Bennington Properties LLC |
|---|
