About 41221 Van Lake Road
Logan Butte-96 & Tackman Ranch offer a rare opportunity to acquire approximately 6,700± deeded acres across two complementary Central Oregon ranches. The 96 Ranch includes 3,500± deeded acres with approximately 10,000 acres of Forest Service lease, 6,000 acres of BLM lease, and 1,100 acres of private grazing lease, featuring irrigated and sub-irrigated meadows, strong water rights, and a center pivot supporting a high-capacity cattle operation. Tackman Ranch adds approximately 3,190± deeded acres plus 1,820± acres of BLM grazing allotment, with 90± acres of irrigation rights, creek frontage, barns, shops, fencing, utilities, and a prime homesite. Together, these properties provide exceptional scale, operational flexibility, strong grazing capacity, direct access to public lands, and outstanding mule deer and Rocky Mountain elk habitat, all just over an hour from Bend. A unique opportunity to own a legacy ranch with production, recreation, and long-term investment value.
Features of 41221 Van Lake Road
| MLS® # | 220219591 |
|---|---|
| Price | $8,700,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,720 |
| Acres | 6,742.47 |
| Year Built | 2006 |
| Type | Farm |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 41221 Van Lake Road |
|---|---|
| Subdivision | N/A |
| City | Prineville |
| County | Crook |
| State | OR |
| Zip Code | 97754 |
Amenities
| Parking | Attached, Driveway, Garage Door Opener, RV Access/Parking |
|---|---|
| # of Garages | 2 |
| View | Creek/Stream, Lake, Territorial |
| Is Waterfront | Yes |
| Waterfront | Pond |
Interior
| Interior Features | Double Vanity, Open Floorplan, Primary Downstairs, Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Wood Burning |
| Stories | One |
| Levels | One |
Exterior
| Lot Description | Fenced, Pasture |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Paulina School |
|---|---|
| Middle | Check with District |
| High | Check with District |
Additional Information
| Date Listed | March 27th, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | EFU |
| Horse Property | Yes |
Listing Details
| Office | HomeSmart Realty Group |
|---|
