About 51720 Pine Loop Drive
Enjoy the peace and privacy of this well-treed 1.42-acre property in desirable Ponderosa Pines East. This beautifully maintained setting features a well-cared-for manufactured home, a spacious 720 sq ft shop perfect for projects or storage, and a fenced backyard ideal for pets, gardening, or relaxing evenings outdoors. A circular driveway adds convenience and charm with ample parking and easy access. Tucked into a quiet neighborhood with a peaceful, secluded feel while still offering close proximity to La Pine amenities. $5,000 credit towards buyer's closing costs.
Features of 51720 Pine Loop Drive
| MLS® # | 220220311 |
|---|---|
| Price | $380,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,296 |
| Acres | 1.42 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 51720 Pine Loop Drive |
|---|---|
| Subdivision | Ponderosa Pines East |
| City | La Pine |
| County | Deschutes |
| State | OR |
| Zip Code | 97739 |
Amenities
| Parking | Detached, Driveway, Gravel |
|---|---|
| # of Garages | 2 |
| View | Neighborhood, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Laminate Counters, Primary Downstairs, Shower/Tub Combo, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Heater |
| Heating | Electric, Forced Air, Wood |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Living Room, Wood Burning |
| Stories | One |
| Levels | One |
Exterior
| Lot Description | Fenced, Garden, Landscaped, Level, Native Plants |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Block |
School Information
| Elementary | LaPine Elem |
|---|---|
| Middle | LaPine Middle |
| High | LaPine Sr High |
Additional Information
| Date Listed | April 27th, 2026 |
|---|---|
| Days on Market | 128 |
| Zoning | RR10 |
| Horse Property | No |
Listing Details
| Office | Strategic Realty LLC |
|---|
