About 54641 Silver Fox Drive
Set on a canal flowing directly into the Deschutes River, this one-of-a-kind property offers solitude, river access, and breathtaking Mt. Bachelor views across pristine wetlands, visible from nearly every room. Drop in a kayak and you're on the river in minutes. Wildlife abounds, and evenings by the firepit offer stargazing under a dark sky. A cast stone woodburning fireplace anchors the light-filled living room, which pairs hardwood floors with double-height ceilings and access to a heated Trex deck. In the kitchen, heated floors complement a Monogram range and butler's pantry. The primary suite includes deck access, heated bathroom floors, soaking tub, in-suite laundry, walk-in closet, and adjoining home office. Upstairs are 3 bedrooms - 2 en suite - and a generous bonus room with window seats. A daylight basement adds a workshop, wine cellar, garage door for toys, and lower patio access. A 3-car, 1,000+ sf garage offers ample storage. Minutes from Sunriver and La Pine State Park.
Features of 54641 Silver Fox Drive
| MLS® # | 220220840 |
|---|---|
| Price | $1,300,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,016 |
| Acres | 3.32 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 54641 Silver Fox Drive |
|---|---|
| Subdivision | DrrhLp |
| City | Bend |
| County | Deschutes |
| State | OR |
| Zip Code | 97707 |
Amenities
| Amenities | Park |
|---|---|
| Parking | Asphalt, Attached, Driveway, Garage Door Opener, RV Access/Parking, Workshop in Garage |
| # of Garages | 3 |
| View | Cascade Mountains, Forest, Mountain(s), Panoramic, River, Territorial |
| Is Waterfront | Yes |
| Waterfront | River Front, Waterfront |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Soaking Tub, Solid Surface Counters, Tile Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound |
|---|---|
| Appliances | Instant Hot Water, Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Tankless Water Heater, Trash Compactor, Washer, Water Purifier, Water Softener |
| Heating | Electric, Forced Air, Heat Pump, Propane, Radiant, Zoned |
| Cooling | Central Air, Heat Pump, Zoned |
| Fireplace | No |
| Fireplaces | Gas, Great Room, Wood Burning |
| Stories | Three Or More |
| Basement | Daylight, Exterior Entry, Finished, Full |
| Levels | Three Or More |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Adjoins Public Lands, Drip System, Landscaped, Native Plants |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Rosland Elem |
|---|---|
| Middle | LaPine Middle |
| High | LaPine Sr High |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Days on Market | 117 |
| Zoning | RR10 |
| HOA Fees | 35 |
| HOA Fees Freq. | Annually |
| Horse Property | No |
Listing Details
| Office | RE/MAX Key Properties |
|---|
