About 648 Ne Cougar Loop
Welcome to this charming 2-story home located at 648 NE Cougar Loop in Prineville! Featuring 4 bedrooms and 3 full bathrooms, this adorable home offers a functional and inviting layout with space for everyone. Rustic log accents add warmth and character throughout, creating a cozy Central Oregon feel. Enjoy both a separate living room and family room, providing flexible spaces for entertaining, relaxing, or everyday living. The attached 2-car garage adds convenience and extra storage. Situated on a .16-acre lot, the fenced backyard offers room for pets, play, gardening, or outdoor gatherings. Stay comfortable year-round with central air conditioning just in time for the warm summer days ahead. This home combines comfort, charm, and practicality in a desirable neighborhood setting.
Features of 648 Ne Cougar Loop
| MLS® # | 220221046 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,920 |
| Acres | 0.16 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest |
| Status | Active |
Community Information
| Address | 648 Ne Cougar Loop |
|---|---|
| Subdivision | Deer Ridge |
| City | Prineville |
| County | Crook |
| State | OR |
| Zip Code | 97754 |
Amenities
| Parking | Attached, Driveway |
|---|---|
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | Open Floorplan, Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
| Basement | None |
| Levels | Two |
Exterior
| Lot Description | Fenced, Landscaped |
|---|---|
| Roof | Composition |
| Foundation | Stemwall |
School Information
| Elementary | Barnes Butte Elem |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 40 |
| Zoning | R2; General Residential |
| Horse Property | No |
Listing Details
| Office | Coldwell Banker Sun Country |
|---|
