About 20450 Arrowhead Drive
Perched on a private and serene 2.5 acres with some of the most breathtaking views in Deschutes River Ranch, this masterfully crafted estate by acclaimed architect Jim Rozewski embodies the absolute best of the Central Oregon lifestyle! The 6,635 square foot main residence offers 4 luxurious en-suite bedrooms, refined gathering spaces, a gourmet kitchen with butler's pantry, library/den, media room, office, wine cellar, and an expansive 3-car garage with workbench and gym area. A beautifully appointed barn includes 1,663 square feet of additional living space with a private suite, half bath, and third-level lookout. Soaring ceilings, reclaimed fir and alder, natural stone, elegant finishes, and extraordinary craftsmanship create a retreat that seamlessly blends luxury and everyday living. Multiple covered and fenced entertaining areas, a fully fenced courtyard, and sweeping views of the Cascade Mountains and Deschutes River complete this truly exceptional offering. Welcome home!
Features of 20450 Arrowhead Drive
| MLS® # | 220221512 |
|---|---|
| Price | $3,999,000 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 8,235 |
| Acres | 2.50 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest |
| Status | Pending |
Community Information
| Address | 20450 Arrowhead Drive |
|---|---|
| Subdivision | Deschutes River Ranc |
| City | Bend |
| County | Deschutes |
| State | OR |
| Zip Code | 97703 |
Amenities
| Amenities | Landscaping, Park, Trail(s) |
|---|---|
| Parking | Asphalt, Attached, Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Workshop in Garage |
| # of Garages | 3 |
| View | Cascade Mountains, Forest, Neighborhood, River, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Smart Lock(s), Smart Light(s), Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Granite Counters, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Smart Thermostat, Soaking Tub, Solid Surface Counters, Stone Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), WaterSense Fixture(s), Wired for Data, Wired for Sound |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer, Water Heater, Wine Refrigerator |
| Heating | Electric, Forced Air, Heat Pump, Radiant, Zoned |
| Cooling | Central Air, Heat Pump, Whole House Fan, Zoned |
| Fireplace | No |
| Fireplaces | Family Room, Gas, Great Room, Living Room, Primary Bedroom, Propane, Wood Burning |
| Stories | Two |
| Basement | Finished, Partial, Unfinished |
| Levels | Two |
Exterior
| Exterior Features | Built-in Barbecue, Courtyard |
|---|---|
| Lot Description | Corner Lot, Drip System, Fenced, Landscaped, Native Plants, Rock Outcropping, Sloped, Smart Irrigation, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Water Feature, Wooded |
| Windows | Double Pane Windows, Skylight(s) |
| Roof | Composition, Metal |
| Construction | Concrete, Frame, ICFs (Insulated Concrete Forms) |
| Foundation | Concrete Perimeter, Stemwall |
School Information
| Elementary | Tumalo Community School |
|---|---|
| Middle | Obsidian Middle |
| High | Check with District |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Days on Market | 89 |
| Zoning | EFUTRB, AS, LM |
| HOA Fees | 1265.15 |
| HOA Fees Freq. | Semi-Annually |
| Horse Property | Yes |
Listing Details
| Office | Cascade Hasson SIR |
|---|
