About 1472 Ne Hudspeth Road
Brand new custom contemporary home in the peaceful Ironhorse neighborhood, offering 1,950 sq. ft. of thoughtfully designed single-level living. This 4 bedroom, 3 bath home features an open floor plan with abundant natural light, large windows, and a warm gas fireplace in the living room. The stylish kitchen is designed for both function and entertaining with stainless steel appliances, custom cabinetry, tile countertops, built-ins, and a dining area that opens to a private patio. The spacious primary suite includes a tiled walk-in shower, dual vanities and a walk-in closet. A finished 3 car garage with alley access, ample storage, and low maintenance zero-scaped landscaping. Located near scenic walking trails, this home offers the perfect blend of modern comfort, quality craftsmanship, and easy access to outdoor recreation.
Features of 1472 Ne Hudspeth Road
| MLS® # | 220221613 |
|---|---|
| Price | $545,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,950 |
| Acres | 0.18 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 1472 Ne Hudspeth Road |
|---|---|
| Subdivision | Ironhorse |
| City | Prineville |
| County | Crook |
| State | OR |
| Zip Code | 97754 |
Amenities
| Amenities | Other |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 3 |
| View | City |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Soaking Tub, Tile Counters, Tile Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Range Hood, Tankless Water Heater |
| Heating | Electric, ENERGY STAR Qualified Equipment, Heat Pump |
| Cooling | Ductless, ENERGY STAR Qualified Equipment, Heat Pump |
| Fireplace | No |
| Fireplaces | Gas, Living Room |
| Stories | One |
| Levels | One |
Exterior
| Lot Description | Level, Native Plants |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Crooked River Elem |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Days on Market | 59 |
| Zoning | R2; General Residential |
| HOA Fees | 235 |
| HOA Fees Freq. | Monthly |
| Horse Property | No |
Listing Details
| Office | Cascade Hasson SIR |
|---|
