About 8932 Se Banta Lane
Welcome to your own slice of western paradise in Ochoco Land & Livestock! This beautifully built 2023 home sits on 5 acres, offering the perfect blend of modern comfort, peaceful seclusion, and room to make it your own. Featuring 4 bedrooms and 2.5 bathrooms, this spacious home was thoughtfully designed for both everyday living and entertaining guests. Enjoy tasteful finishes and intentional details throughout, while taking in peek-a-boo mountain views and the quiet beauty surrounding the property. Located just minutes from town, you'll love the balance of convenience and country living this special property has to offer.
Features of 8932 Se Banta Lane
| MLS® # | 220221944 |
|---|---|
| Price | $699,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,258 |
| Acres | 5.00 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 8932 Se Banta Lane |
|---|---|
| Subdivision | Ochoco Land + Livest |
| City | Prineville |
| County | Crook |
| State | OR |
| Zip Code | 97754 |
Amenities
| Parking | Driveway, Garage Door Opener, Gravel |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bidet, Double Vanity, Enclosed Toilet(s), Granite Counters, Open Floorplan, Pantry, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Water Heater |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Levels | One |
Exterior
| Lot Description | Corner Lot, Fenced |
|---|---|
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Crooked River Elem |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Days on Market | 57 |
| Zoning | Rrm5; Recreational Reside |
| Horse Property | Yes |
Listing Details
| Office | Root & Branch Realty Group |
|---|
