About 10300 Sw Nicole Drive
This is a Turnkey Home, Updated Two-story Craftsman Home on 5.42 acres in desirable Powell Butte, Oregon. Built in 1999 and offering 2,581 sq. ft., this spacious home includes 4 bedrooms, 3 bathrooms, Beautiful Cascade Mountain views, and the Privacy and Room to enjoy Central Oregon Living--Approximately 25 minutes from Downtown Bend. The Second-floor Primary Suite captures amazing Cascade Views and includes a relaxing Soaking Tub and a Walk-in Shower. The flexible main-level Bedroom works equally well as a Guest Room, Home office, or Workspace. Home highlights Include 4 Bedrooms and 3 Bathrooms 2,581 sq. ft. on 5.42 acres. Updated two-story Craftsman home, built in 1999. A New Roof was installed in August of 2026. A Large Living Room with a pellet stove the Family room next to the Kitchen has a Propane Gas Fireplace. The Large Kitchen includes two Walk-in Pantries. Upstairs has a Large Bonus Room plus two additional bedrooms.
Features of 10300 Sw Nicole Drive
| MLS® # | 220222084 |
|---|---|
| Price | $789,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,581 |
| Acres | 5.42 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 10300 Sw Nicole Drive |
|---|---|
| Subdivision | N/A |
| City | Powell Butte |
| County | Crook |
| State | OR |
| Zip Code | 97753 |
Amenities
| Parking | Attached, Driveway, Garage Door Opener, Gravel, Heated Garage, Storage |
|---|---|
| # of Garages | 3 |
| View | Cascade Mountains, Mountain(s), Panoramic, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Fiberglass Stall Shower, Kitchen Island, Linen Closet, Pantry, Shower/Tub Combo, Soaking Tub, Tile Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Heater |
| Heating | Fireplace(s), Forced Air, Heat Pump, Pellet Stove |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Great Room, Propane |
| Stories | Two |
| Basement | None |
| Levels | Two |
Exterior
| Lot Description | Corner Lot, Landscaped, Native Plants, Sloped, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Windows | Double Pane Windows, Skylight(s) |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Check with District |
|---|---|
| Middle | Check with District |
| High | Crook County High |
Additional Information
| Date Listed | May 24th, 2026 |
|---|---|
| Days on Market | 99 |
| Zoning | R5; Rural Residential |
| Horse Property | No |
Listing Details
| Office | Oregon Group Realty LLC |
|---|
