About 21182 Thomas Drive
Welcome home! Built in 2020, this stunning two-story residence perfectly blends modern comfort with everyday functionality. Offering 4 spacious bedrooms, 2.5 beautifully appointed bathrooms, and a versatile main-floor office, this home has all the space you need to live, work, and entertain. Located on Bend's East side this home is in close proximity to Bend's new Central Library. Gas fireplace recently upgraded to include remote control. Concrete patio at the rear of the home to enhance your outdoor living space. Schedule your showing today.
Features of 21182 Thomas Drive
| MLS® # | 220222217 |
|---|---|
| Price | $567,315 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,801 |
| Acres | 0.10 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 21182 Thomas Drive |
|---|---|
| Subdivision | Big Sky |
| City | Bend |
| County | Deschutes |
| State | OR |
| Zip Code | 97702 |
Amenities
| Parking | Attached, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Fiberglass Stall Shower, Laminate Counters, Linen Closet, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Water Heater |
| Heating | Heat Pump, Natural Gas |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Gas, Living Room |
| Stories | Two |
| Basement | None |
| Levels | Two |
Exterior
| Lot Description | Fenced, Landscaped, Level, Smart Irrigation, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Windows | Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Bear Creek Elem |
|---|---|
| Middle | Pilot Butte Middle |
| High | Bend Sr High |
Additional Information
| Date Listed | May 25th, 2026 |
|---|---|
| Days on Market | 75 |
| Zoning | Deschures-RS |
| Horse Property | No |
Listing Details
| Office | Dreams Realty Group, LLC |
|---|
