About 10410 Sw Houston Lake Road
Welcome to this exceptional 498-acre ranch in the highly sought-after Powell Butte area of Central Oregon. Offering 380 irrigated acres, this ranch combines productive agricultural ground w/great recreational & residential amenities. The ranch features 3 updated farmhouses, each retaining unique character & modern comfort. Enjoy panoramic views of the Cascade Mtn, Smith Rock, & a large private lake that attracts abundant wildlife & provides a stunning backdrop. Homes consists of; 4bed, 2bath, 2bed, 2bath, & 3bed, 1.5bath. Ranch improvements include a 2-story barn, hay shelter, & large storage building supporting a variety of agricultural & ranching operations. Outdoor enthusiasts will appreciate the property's exceptional recreational opportunities with 2 elk & 2 deer (LOP) hunting tags, offering outstanding hunting, fishing, & horseback riding. The combination of scale, productivity, wildlife habitat, & homes, this is a truly unique ranch w/exceptional versatility & long-term value.
Features of 10410 Sw Houston Lake Road
| MLS® # | 220223057 |
|---|---|
| Price | $3,250,000 |
| Bedrooms | 9 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 3,309 |
| Acres | 498.67 |
| Year Built | 1928 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Pending |
Community Information
| Address | 10410 Sw Houston Lake Road |
|---|---|
| Subdivision | N/A |
| City | Powell Butte |
| County | Crook |
| State | OR |
| Zip Code | 97753 |
Amenities
| Parking | Detached, Driveway, Gravel, RV Access/Parking, Shared Driveway, Storage, Workshop in Garage |
|---|---|
| View | Cascade Mountains, Lake, Mountain(s), Panoramic, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Fiberglass Stall Shower, Laminate Counters, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Tile Counters, Tile Shower |
|---|---|
| Appliances | Dryer, Oven, Range, Refrigerator, Washer, Water Heater |
| Heating | Fireplace(s), Ductless, Electric, Forced Air, Heat Pump, Propane, Wood |
| Cooling | Ductless, Heat Pump |
| Fireplace | No |
| Fireplaces | Living Room, Wood Burning |
| Stories | One, Two |
| Basement | None |
| Levels | One, Two |
Exterior
| Lot Description | Corner Lot, Fenced, Level, Pasture, Sloped |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames, Wood Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Block |
School Information
| Elementary | Powell Butte Elementary |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | EFU3 |
| Horse Property | Yes |
Listing Details
| Office | Century 21 North Homes Realty |
|---|
