About 4793 Sw Williams Road
Nearly 20 acres, 14 acres of COID water, and room to make the property your own. This Powell Butte country property offers the combination of usable irrigated acreage, a comfortable single-level home and established improvements that are increasingly hard to find. The 3-bedroom, 2-bath home features a 1,040 SF addition, including a 300 SF bonus room, plus a new double garage. Outside, 14 acres of COID water rights, fully fenced grounds, barn and corrals provide a foundation for livestock, horses, pasture, hay, gardening or other rural pursuits. The home is practical and comfortable, while the acreage is where this property really shines--with space for projects, recreation and enjoying the freedom of country living. Located in the heart of Powell Butte, this is an opportunity to own nearly 20 acres of irrigated land with a solid home and infrastructure already in place.
Features of 4793 Sw Williams Road
| MLS® # | 220223337 |
|---|---|
| Price | $965,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,080 |
| Acres | 19.70 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4793 Sw Williams Road |
|---|---|
| Subdivision | N/A |
| City | Powell Butte |
| County | Crook |
| State | OR |
| Zip Code | 97753 |
Amenities
| Parking | Attached, Driveway, Garage Door Opener, Shared Driveway |
|---|---|
| # of Garages | 2 |
| View | Cascade Mountains, Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Fiberglass Stall Shower, Kitchen Island, Laminate Counters, Open Floorplan, Shower/Tub Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Oven, Range, Range Hood, Refrigerator, Water Heater |
| Heating | Heat Pump, Wood |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Wood Burning |
| Stories | One |
| Levels | One |
Exterior
| Lot Description | Fenced, Landscaped |
|---|---|
| Windows | Vinyl Frames |
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Slab, Stemwall |
School Information
| Elementary | Powell Butte Elementary |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Days on Market | 58 |
| Zoning | Efu3; Exclusive Farm Use |
| Horse Property | Yes |
Listing Details
| Office | Root & Branch Realty Group |
|---|
