About 4060 Sw Pumice Avenue 80
Estimated Completion: Nov 1 . The Sycamore plan offers an spacious open concept with private entryway. Enjoy entertaining in the large dining space open to the vaulted Great room. A vaulted kitchen area offers quartz countertops, island w/seating, pantry, and soft close drawers/doors. The Primary bed is tucked away fo r privacy with coffered ceiling and huge closet. Fantastic rear yard space too.
Features of 4060 Sw Pumice Avenue 80
| MLS® # | 220223358 |
|---|---|
| Price | $535,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,553 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 4060 Sw Pumice Avenue 80 |
|---|---|
| Subdivision | Feather Ridge Phase 1 |
| City | Redmond |
| County | Deschutes |
| State | OR |
| Zip Code | 97756 |
Amenities
| Amenities | Other |
|---|---|
| Parking | Attached, Concrete, Driveway, Garage Door Opener, On Street |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | Double Vanity, Enclosed Toilet(s), Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Whole House Fan |
| Fireplace | No |
| Fireplaces | Electric, Great Room |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Lot Description | Drip System, Fenced, Landscaped, Sprinkler Timer(s), Sprinklers In Front |
|---|---|
| Windows | Low-Emissivity Windows, Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Double Wall/Staggered Stud, Frame |
| Foundation | Stemwall |
School Information
| Elementary | Vern Patrick Elem |
|---|---|
| Middle | Obsidian Middle |
| High | Ridgeview High |
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | R4 |
| HOA Fees | 65.15 |
| HOA Fees Freq. | Quarterly |
| Horse Property | No |
Listing Details
| Office | Pacwest Realty Group |
|---|
