About 57691 Splitrock Lane Lot 9
Experience the Sunriver lifestyle in this recently updated and fully furnished 3-bedroom, 2.5-bath retreat in the desirable North End. The upper level features vaulted cedar ceilings, a warm living area with wood-burning fireplace, kitchen, dining area, primary suite, and guest half bath. Downstairs offers two additional bedrooms, a full bath with heated floor, laundry area, garage access, and access to the private outdoor hot tub. Enjoy spacious decks surrounded by Central Oregon pines, plus air conditioning, a two-car garage for bikes and gear, and a fenced rear area ideal for a dog enclosure. Recent updates include exterior paint, new Timbertech deck, remodeled kitchen and bathrooms. Conveniently located near the North Store, tennis courts, dog park, bike paths, Cottonwood Road, and the Highway 97 entry/exit. Two tennis courts are just across the bike path. Well-suited for full-time living, a vacation getaway, or rental opportunity.
Features of 57691 Splitrock Lane Lot 9
| MLS® # | 220223385 |
|---|---|
| Price | $765,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,639 |
| Acres | 0.21 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest |
| Status | Active |
Community Information
| Address | 57691 Splitrock Lane Lot 9 |
|---|---|
| Subdivision | Deer Park |
| City | Sunriver |
| County | Deschutes |
| State | OR |
| Zip Code | 97707 |
Amenities
| Amenities | Clubhouse, Firewise Certification, Fitness Center, Marina, Park, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, RV/Boat Storage, Sport Court, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Asphalt, Attached, Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Neighborhood, Park/Greenbelt |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Linen Closet, Open Floorplan, Pantry, Smart Thermostat, Solid Surface Counters, Stone Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer, Water Heater, Wine Refrigerator |
| Heating | Fireplace(s), Forced Air, Natural Gas, Wood |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Great Room, Wood Burning |
| Stories | Two, Multi/Split |
| Basement | None |
| Levels | Two, Multi/Split |
Exterior
| Exterior Features | Courtyard, Fire Pit, Spa/Hot Tub |
|---|---|
| Lot Description | Fenced, Level, Native Plants, Wooded, Xeriscape Landscape |
| Windows | Aluminum Frames, Double Pane Windows, Skylight(s) |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Three Rivers Elem |
|---|---|
| Middle | Three Rivers |
| High | Check with District |
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Days on Market | 79 |
| Zoning | SURS, AS |
| HOA Fees | 172.94 |
| HOA Fees Freq. | Monthly |
| Horse Property | No |
Listing Details
| Office | Cascade Hasson SIR |
|---|
