About 16440 Fair Mile Road
Exceptional 5-Acre Multigenerational Estate in Sisters! This unique, fully fenced and gated property features two separate residences connected by an oversized dream shop, making it perfect for multigenerational living or rental income. The centerpiece is a luxury barndominium featuring three bedrooms, each with its own private en-suite bathroom. Connected through the shop is the second residence, a beautifully maintained traditional home with three bedrooms and two and a half bathrooms. At the heart of it all is the massive central shop, a hobbyist's dream equipped with a vehicle lift and abundant storage. The five-acre grounds offer ultimate privacy, professional landscaping, a stunning koi pond, multiple garage spaces, and ample room for RVs or pets. Offering unmatched versatility and shop-focused living, this rare estate delivers the ultimate Central Oregon lifestyle just minutes from town.
Features of 16440 Fair Mile Road
| MLS® # | 220223800 |
|---|---|
| Price | $1,995,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,910 |
| Acres | 5.37 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Northwest |
| Status | Active |
Community Information
| Address | 16440 Fair Mile Road |
|---|---|
| Subdivision | Junipine Acres |
| City | Sisters |
| County | Deschutes |
| State | OR |
| Zip Code | 97759 |
Amenities
| Amenities | Park, Snow Removal, Trail(s), Water |
|---|---|
| Parking | Asphalt, Attached, Detached, Detached Carport, Driveway, Garage Door Opener, Gated, Gravel, Heated Garage, RV Access/Parking, RV Garage, Storage, Tandem, Workshop in Garage, Other |
| # of Garages | 16 |
| View | Neighborhood, Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Fiberglass Stall Shower, Granite Counters, In-Law Floorplan, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Solar Tube(s), Solid Surface Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater |
| Heating | Ductless, Electric, Forced Air, Heat Pump, Radiant, Wood, Zoned |
| Cooling | Central Air, Heat Pump, Zoned, Other |
| Fireplace | No |
| Fireplaces | Great Room, Propane, Wood Burning |
| Stories | Two |
| Levels | Two |
Exterior
| Exterior Features | Dock, RV Hookup |
|---|---|
| Lot Description | Corner Lot, Drip System, Fenced, Landscaped, Level, Rock Outcropping, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Water Feature, Wooded |
| Windows | Double Pane Windows, Skylight(s), Wood Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Sisters Elem |
|---|---|
| Middle | Sisters Middle |
| High | Sisters High |
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RR10 |
| HOA Fees | 330 |
| HOA Fees Freq. | Quarterly |
| Horse Property | No |
Listing Details
| Office | Ponderosa Properties |
|---|
