About 23720 Sw Starshine Lane
Discover the perfect blend of privacy, functionality, and Central Oregon beauty on nearly 49 acres with breathtaking Cascade Mountain views. This 3-bedroom, 2-bath home offers over 2,500 sq. ft. and is designed for country living, whether you're seeking a horse property, hobby farm, mini-ranch, or self-sufficient homestead. Features include fenced and cross-fenced pastures, a 60x40 shop with storage and 3-phase power, 30x30 climate-controlled greenhouse, additional greenhouse, 10x20 root cellar, solar-powered outbuildings, generator system, and 400-amp electrical service. The property borders over 19,000 acres of BLM land and is conveniently located nearly equidistant to Bend, Redmond, and Prineville. Recent updates include exterior paint, windows, flooring, water heater, and well improvements. Enjoy established landscaping, hot tub, infrared sauna, certified wood stove, and exceptional privacy in a truly turnkey Central Oregon retreat.
Features of 23720 Sw Starshine Lane
| MLS® # | 220223939 |
|---|---|
| Price | $899,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,574 |
| Acres | 48.94 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 23720 Sw Starshine Lane |
|---|---|
| Subdivision | N/A |
| City | Bend |
| County | Crook |
| State | OR |
| Zip Code | 97701 |
Amenities
| Parking | Detached, Driveway, Gravel |
|---|---|
| View | Cascade Mountains, Mountain(s), Panoramic |
| Is Waterfront | No |
Interior
| Interior Features | Built-in Features, Double Vanity, Open Floorplan, Shower/Tub Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Heater |
| Heating | Fireplace(s), Electric, Wood |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| Fireplaces | Family Room, Wood Burning |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Exterior Features | Rain Barrel/Cistern(s) |
|---|---|
| Lot Description | Corner Lot, Fenced, Garden, Landscaped, Native Plants |
| Windows | Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Slab |
School Information
| Elementary | Powell Butte Elementary |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | June 14th, 2026 |
|---|---|
| Days on Market | 48 |
| Zoning | Efu1; Exclusive Farm Use |
| Horse Property | Yes |
Listing Details
| Office | Root & Branch Realty Group |
|---|
