About 2088 Se Rose Lane
Great opportunity to own your own home on .32 of an acre close to town with a large shop and multiple outbuildings. Home is 2 bedrooms, 1 bath with 910 square feet. Updated mini-split for A/C and heat as well as newer gas fireplace in living room. Exterior was updated throughout the years with vinyl windows, siding, roofing, ramp, paint, covered patios, and more! Huge shop insulated with power, garage door opener and tons of built-in storage. Additional shed/workshop w/concrete floors, power, and workbench. Attached fruit room/pantry or just use as more storage. Lots of trees and partially fenced yard. Home is on private well and septic. Home is being sold as-is.
Features of 2088 Se Rose Lane
| MLS® # | 220224126 |
|---|---|
| Price | $235,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 910 |
| Acres | 0.32 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2088 Se Rose Lane |
|---|---|
| Subdivision | N/A |
| City | Prineville |
| County | Crook |
| State | OR |
| Zip Code | 97754 |
Amenities
| Parking | Detached, Driveway, Garage Door Opener, Gravel, RV Access/Parking, Storage, Workshop in Garage, Other |
|---|---|
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Linen Closet, Shower/Tub Combo |
|---|---|
| Appliances | Dishwasher, Oven, Range, Refrigerator, Water Heater |
| Heating | Electric, Natural Gas |
| Cooling | Ductless |
| Fireplace | No |
| Fireplaces | Gas, Living Room |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Metal |
| Construction | Frame |
| Foundation | Block |
School Information
| Elementary | Crooked River Elem |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | Srm1; Suburban Residentia |
| Horse Property | No |
Listing Details
| Office | eXp Realty, LLC |
|---|
