About 3890 Ne Petrosa Avenue
Breathe in the fresh mountain air and views from homesite #360 with a popular new plan in Petrosa. The expansive Nehalem detached home boasts the primary bedroom on the main floor. This home is built by quality award winning Pahlisch Homes in Bend OR. You will love the open concept kitchen/dining/great room with cozy gas fireplace and vaulted ceiling plus loft upstairs! Quality finishes include a tankless HWH, 6'' baseboards, and stained shaker style cabinets, Quartz counters throughout, tile shower, luxury laminate plank flooring throughout main floor, bathrooms and laundry, gutters, fencing AC and much more. Photos are of similar floorplan in different community, specs and selections vary. Homeowners and residents will have access to a full spectrum of private recreational amenities including swimming pools, parks, green spaces, and paved paths. *Models and Amenity located at 3120 NE Boulder Creek, open daily 11-5pm for tours/info* Note - colors, surfaces and options may vary.
Features of 3890 Ne Petrosa Avenue
| MLS® # | 220224193 |
|---|---|
| Price | $749,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,295 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Northwest, Traditional |
| Status | Active |
Community Information
| Address | 3890 Ne Petrosa Avenue |
|---|---|
| Subdivision | Petrosa |
| City | Bend |
| County | Deschutes |
| State | OR |
| Zip Code | 97701 |
Amenities
| Amenities | Clubhouse, Fitness Center, Landscaping, Park, Playground, Pool, Snow Removal, Trail(s) |
|---|---|
| Parking | Alley Access, Attached, Concrete, Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Cascade Mountains, Mountain(s), Neighborhood, Park/Greenbelt, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Smart Lock(s), Breakfast Bar, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Smart Thermostat, Soaking Tub, Solid Surface Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Tankless Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Whole House Fan |
| Fireplace | No |
| Fireplaces | Gas, Great Room |
| Stories | Two |
| Basement | None |
| Levels | Two |
Exterior
| Lot Description | Fenced, Landscaped, Level, Native Plants, Sprinkler Timer(s), Sprinklers In Front, Xeriscape Landscape |
|---|---|
| Windows | Low-Emissivity Windows, Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Double Wall/Staggered Stud, Frame |
| Foundation | Concrete Perimeter, Stemwall |
School Information
| Elementary | Ponderosa Elem |
|---|---|
| Middle | Sky View Middle |
| High | Mountain View Sr High |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 76 |
| Zoning | RM |
| HOA Fees | 174.54 |
| HOA Fees Freq. | Monthly |
| Horse Property | No |
Listing Details
| Office | Pahlisch Real Estate, Inc. |
|---|
