About 29001 Ne Duncan Creek
Discover your own slice of paradise with this unique mountain retreat, nestled on 158.62 acres bordering the pristine Ochoco National Forest. Enjoy breathtaking views of Lookout Mountain and the soothing sounds of Duncan Creek flowing through your property. With 17.8 acres of irrigation rights, the land is ideal for gardening or livestock and is completely fenced and cross-fenced for your peace of mind. This spacious 2-bedroom, 2-bath home boasts over 2,100 square feet, perfect for a cozy residence or a hunting lodge. Imagine weekends filled with hunting, fishing, and ATV riding, with endless opportunities for snowmobiling, sledding, and cross-country skiing right at your doorstep. Located just a short drive from scenic spots and recreational activities, this property offers both tranquility and adventure. Whether you seek a private sanctuary or a hub for outdoor fun, this retreat is a dream come true. Don't miss your chance to own this exceptional property-your mountain getaway await!
Features of 29001 Ne Duncan Creek
| MLS® # | 220224512 |
|---|---|
| Price | $850,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,168 |
| Acres | 158.62 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 29001 Ne Duncan Creek |
|---|---|
| Subdivision | N/A |
| City | Prineville |
| County | Crook |
| State | OR |
| Zip Code | 97754 |
Amenities
| Parking | Attached, Driveway, Gravel, RV Access/Parking |
|---|---|
| # of Garages | 1 |
| View | Forest, Mountain(s), Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Fiberglass Stall Shower, Laminate Counters, Open Floorplan, Pantry, Soaking Tub |
|---|---|
| Appliances | Oven, Range, Refrigerator, Water Heater |
| Heating | Electric, Wood |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Living Room, Wood Burning |
| Stories | Two |
| Levels | Two |
Exterior
| Lot Description | Adjoins Public Lands, Fenced, Marketable Timber, Pasture, Wooded |
|---|---|
| Roof | Metal |
| Construction | Frame |
| Foundation | Slab |
School Information
| Elementary | Check with District |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | F1; Forest |
| Horse Property | Yes |
Listing Details
| Office | Keller Williams Realty Central Oregon |
|---|
