About 18810 Sw Sisters Place
Extraordinary lodge-style estate on 20 private acres in the heart of Central Oregon. Perfect location close to the Redmond Airport, Bend's shopping and dining, & endless recreation. This exceptional property borders BLM land on two sides, offering incredible privacy w/breathtaking views! Spanning 5,643 square feet, the custom home showcases soaring open beam ceilings, handcrafted woodwork, huge windows, custom built-ins, wine cellar & a stunning chef's kitchen. The thoughtfully designed floor plan features 4 beds, 3 baths, & private in-law quarters complete with a separate entrance, living room, and kitchenette. Incredible outdoor space w/multiple patios & room to entertain. The oversized attached garage offers more than 1,500 square feet, while the heated & insulated 40x50 shop has an RV door & 3 additional overhead doors; ideal for RVs, toys, hobbies, or workshop. Powered by solar w/an outstanding private well, this gated estate delivers the perfect combination of luxury + privacy!
Features of 18810 Sw Sisters Place
| MLS® # | 220224820 |
|---|---|
| Price | $2,295,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 5,643 |
| Acres | 20.00 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Northwest |
| Status | Active |
Community Information
| Address | 18810 Sw Sisters Place |
|---|---|
| Subdivision | West Powell Butte Es |
| City | Powell Butte |
| County | Crook |
| State | OR |
| Zip Code | 97753 |
Amenities
| Amenities | Gated, Road Assessment, Snow Removal |
|---|---|
| Parking | Asphalt, Attached, Detached, Driveway, Garage Door Opener, Gated, Heated Garage, RV Access/Parking, RV Garage, Workshop in Garage, Other |
| # of Garages | 3 |
| View | Cascade Mountains, Desert, Mountain(s), Panoramic, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Central Vacuum, Double Vanity, Dry Bar, Enclosed Toilet(s), Granite Counters, In-Law Floorplan, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Soaking Tub, Solid Surface Counters, Spa/Hot Tub, Stone Counters, Tile Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range, Range Hood, Refrigerator, Water Heater |
| Heating | Electric, Forced Air, Heat Pump, Propane, Solar, Wood |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Gas, Great Room, Living Room, Propane, Wood Burning |
| Stories | Two |
| Basement | Partial |
| Levels | Two |
Exterior
| Exterior Features | Courtyard, Spa/Hot Tub |
|---|---|
| Lot Description | Adjoins Public Lands, Corner Lot, Drip System, Landscaped, Level, Native Plants, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Wood Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Powell Butte Elementary |
|---|---|
| Middle | Check with District |
| High | Crook County High |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 53 |
| Zoning | Pbr20; Powell Butte Rural |
| HOA Fees | 80 |
| HOA Fees Freq. | Monthly |
| Horse Property | Yes |
Listing Details
| Office | eXp Realty, LLC |
|---|
