About 206 Sw Claypool Street
Welcome home to this charming property in Prineville, Oregon, offering space, flexibility, and endless possibilities in the heart of Central Oregon. The oversized private primary suite features a large walk-in closet and en-suite bath, making it an ideal in-law suite or potential ADU. The enormous laundry/mud room provides exceptional storage and could easily be transformed into a home office, craft room, or additional living space. The updated kitchen opens to a cozy living room with a gas fireplace, while the expansive family room with custom built-ins offers the perfect space for entertaining, movie nights, or even a pool table. Outside, enjoy a fully fenced .33-acre lot with a private backyard, mature shade trees, fenced garden area, play structure, and a large storage building. Don't miss this unique opportunity in desirable Prineville, Oregon!
Features of 206 Sw Claypool Street
| MLS® # | 220225055 |
|---|---|
| Price | $449,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,244 |
| Acres | 0.33 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 206 Sw Claypool Street |
|---|---|
| Subdivision | East Riverside |
| City | Prineville |
| County | Crook |
| State | OR |
| Zip Code | 97754 |
Amenities
| Parking | Attached, Concrete, Driveway, Garage Door Opener, On Street, RV Access/Parking |
|---|---|
| # of Garages | 2 |
| View | Mountain(s), Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Built-in Features, Double Vanity, Fiberglass Stall Shower, Laminate Counters, Pantry, Primary Downstairs, Shower/Tub Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Range Hood, Refrigerator, Water Heater |
| Heating | Electric, Forced Air, Natural Gas, Other |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Living Room |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Lot Description | Fenced, Garden, Landscaped, Level |
|---|---|
| Windows | Aluminum Frames, Double Pane Windows |
| Roof | Composition |
| Construction | Frame |
| Foundation | Slab, Stemwall |
School Information
| Elementary | Crooked River Elem |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R2; General Residential |
| Horse Property | No |
Listing Details
| Office | Cascade Hasson SIR |
|---|
