About 54635 Silver Fox Drive
Discover your dream riverfront retreat on the Big Deschutes River just south of Sunriver nestled in the wilderness of central Oregon. This newly constructed custom home boasts an open floor plan with soaring 9 ft vaulted ceilings, allowing natural light to flood the expansive Great Room, which features a wood-burning fireplace adorned with accent rock to the ceiling. The gourmet kitchen is equipped with under-cabinet lighting, quartz countertops, pull-out shelving, high-end stainless steel Kitchen Aid appliances and more! The primary suite features abundant windows and private deck access, with programmable heated tile flooring in the bath & a beautiful walk-in tile shower. Additional highlights include an RV pad and an oversized garage with two 9x9 foot doors, epoxy flooring, a double tank water filtration system, & water softener. Experience peaceful living with wildlife encounters and your own private access to fishing, paddle boarding & kayaking.
Features of 54635 Silver Fox Drive
| MLS® # | 220225070 |
|---|---|
| Price | $997,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,836 |
| Acres | 1.94 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 54635 Silver Fox Drive |
|---|---|
| Subdivision | Deschutes River Recreation Homesites |
| City | Bend |
| County | Deschutes |
| State | OR |
| Zip Code | 97707 |
Amenities
| Amenities | Marina, Snow Removal, Trail(s) |
|---|---|
| Parking | Asphalt, Attached, Concrete, Driveway, Garage Door Opener, Gated, Paver Block, RV Access/Parking |
| # of Garages | 2 |
| View | Park/Greenbelt, River |
| Is Waterfront | Yes |
| Waterfront | River Front, Waterfront |
Interior
| Interior Features | Double Vanity, Dual Flush Toilet(s), Enclosed Toilet(s), Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Smart Thermostat, Solid Surface Counters, Stone Counters, Tile Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater, Water Purifier, Water Softener |
| Heating | Fireplace(s), ENERGY STAR Qualified Equipment, Forced Air, Heat Pump |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Heat Pump |
| Fireplace | No |
| Fireplaces | Great Room, Wood Burning |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Fenced, Landscaped, Level, Native Plants |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Rosland Elem |
|---|---|
| Middle | LaPine Middle |
| High | LaPine Sr High |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 36 |
| Zoning | FP,RR10,LM,WA |
| HOA Fees | 35 |
| HOA Fees Freq. | Annually |
| Horse Property | No |
Listing Details
| Office | Cascade Hasson SIR |
|---|
