About 61000 Brosterhous Road Unit 552c
Affordable opportunity in a well-kept manufactured home park. This home is priced for a quick cash sale and offers great potential for anyone ready to put in some sweat equity. Bring your vision and make this space your own. Home is being sold As-Is and will need repairs and updates but has solid potential for the right buyer! Cash only.
Features of 61000 Brosterhous Road Unit 552c
| MLS® # | 220225074 |
|---|---|
| Price | $65,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1998 |
| Type | Mobile Home |
| Sub-Type | In Park |
| Status | Active |
Community Information
| Address | 61000 Brosterhous Road Unit 552c |
|---|---|
| Subdivision | The Pines |
| City | Bend |
| County | Deschutes |
| State | OR |
| Zip Code | 97702 |
Amenities
| Amenities | Clubhouse, Park, Snow Removal |
|---|---|
| Parking | Asphalt, Concrete, Detached Carport, Driveway, No Garage, Storage, Other |
| View | Neighborhood, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Fiberglass Stall Shower, Laminate Counters, Linen Closet, Pantry, Shower/Tub Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater |
| Heating | Electric, Forced Air, Heat Pump, Pellet Stove |
| Cooling | Heat Pump, Whole House Fan |
| Fireplace | No |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Lot Description | Drip System, Fenced |
|---|---|
| Windows | Bay Window(s), Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Block |
School Information
| Elementary | R E Jewell Elem |
|---|---|
| Middle | High Desert Middle |
| High | Bend Sr High |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 44 |
| HOA Fees | 1035 |
| HOA Fees Freq. | Monthly |
| Horse Property | No |
Listing Details
| Office | Coldwell Banker Sun Country |
|---|
