About 1659 Nw Wild Rye Circle
Nestled within exclusive, gated North Rim, this single level, Pac West Home represents the pinnacle of Transitional NW architecture and Luxury craftsmanship. Every detail blends clean design with intentional patterns, pairing rich woodwork, timber beams and sleek stone with contemporary accents to create a naturally sophisticated atmosphere. Dramatic entry w/ soaring ceilings opens to a Great Room with Montana rock fireplace and expansive windows. Gourmet kitchen features high end appliances, custom cabinets, premium granite. Walk in pantry has a wine fridge and floor-to-ceiling storage. Elegant dining space and cozy family room complete the perfect floor plan. Primary Suite enjoys a private patio, gorgeous tailored custom closet, luxury bath w/soaking tub and mountain views. Two guest rooms, one with built ins and dedicated office nook, each have private baths. Large laundry room can be an add'l work space. 3 car garage and an add'l 670 feet of climate controlled basement space!
Features of 1659 Nw Wild Rye Circle
| MLS® # | 220225108 |
|---|---|
| Price | $3,150,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 4,359 |
| Acres | 1.03 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest |
| Status | Pending |
Community Information
| Address | 1659 Nw Wild Rye Circle |
|---|---|
| Subdivision | Bend North Rim |
| City | Bend |
| County | Deschutes |
| State | OR |
| Zip Code | 97703 |
Amenities
| Amenities | Clubhouse, Gated, Landscaping, Pickleball Court(s), Resort Community, Snow Removal, Sport Court, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Asphalt, Attached, Driveway, Garage Door Opener, Gated, Paver Block, Storage |
| # of Garages | 3 |
| View | Cascade Mountains, Desert, Forest, Mountain(s), Neighborhood, Panoramic, Ridge, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Central Vacuum, Double Vanity, Enclosed Toilet(s), Granite Counters, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Soaking Tub, Solid Surface Counters, Stone Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data, Wired for Sound |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Microwave, Oven, Range, Range Hood, Refrigerator, Water Heater, Wine Refrigerator |
| Heating | Fireplace(s), Electric, Forced Air, Heat Pump, Radiant, Zoned |
| Cooling | Central Air, Heat Pump, Zoned |
| Fireplace | No |
| Fireplaces | Family Room, Gas, Great Room, Outside |
| Stories | One |
| Basement | Exterior Entry, Partial, Unfinished |
| Levels | One |
Exterior
| Lot Description | Drip System, Garden, Landscaped, Native Plants, Rock Outcropping, Sloped, Smart Irrigation, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Water Feature, Wooded, Xeriscape Landscape |
|---|---|
| Windows | Double Pane Windows, Tinted Windows, Wood Frames |
| Roof | Tile |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | North Star Elementary |
|---|---|
| Middle | Pacific Crest Middle |
| High | Summit High |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 47 |
| Zoning | RS |
| HOA Fees | 305 |
| HOA Fees Freq. | Monthly |
| Horse Property | No |
Listing Details
| Office | Cascade Hasson SIR |
|---|
