About 747 Ne Black Bear Street
Welcome home to this 3-bedroom, 2-bath home featuring a spacious primary suite with a walk-in closet and an inviting open-concept living area that's perfect for everyday living and entertaining. The kitchen comes complete with all appliances, making this home truly move-in ready. The backyard offers generous space for relaxing, gardening, or gathering with family and friends. Located in the heart of Prineville, you'll enjoy the charm of a welcoming small-town community with easy access to parks, trails, and endless outdoor recreation. Whether you're looking for a peaceful place to call home or a basecamp for all that Central Oregon has to offer, this property is one you won't want to miss.
Features of 747 Ne Black Bear Street
| MLS® # | 220225142 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,280 |
| Acres | 0.14 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 747 Ne Black Bear Street |
|---|---|
| Subdivision | Deer Ridge |
| City | Prineville |
| County | Crook |
| State | OR |
| Zip Code | 97754 |
Amenities
| Parking | Attached, Driveway, Garage Door Opener, On Street |
|---|---|
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Heater |
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Lot Description | Fenced, Landscaped, Level, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Crooked River Elem |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 56 |
| Zoning | R2; General Residential |
| Horse Property | No |
Listing Details
| Office | Stellar Realty Northwest |
|---|
