About 4799 Sw Williams Road
Life looks better out here. Exceptional 29-acre property with 24.340 irrigated acres, productive hay ground, horse-ready amenities, and the perfect blend of privacy and convenience. The well-maintained 1,436 SF home offers 3 bedrooms, 2 baths, a split-bedroom floor plan, and an attached garage currently used as a home gym. Comfortable as-is or live here while planning your future dream home. Property features include a 40'x24' hay barn with 40'x16' covered overhangs, 20'x40' shop/garage with insulated dog room, RV hookup, welder outlet and air compressor, 150,000-gallon irrigation pond, pivot irrigation, productive meadow grass hay fields, cross fencing, livestock waterers, and farm deferral. Peaceful, private setting with minimal maintenance, yet just minutes to Bend, Redmond, and Prineville. A rare opportunity to enjoy modern country living with room to grow.
Features of 4799 Sw Williams Road
| MLS® # | 220225888 |
|---|---|
| Price | $929,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,436 |
| Acres | 29.54 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4799 Sw Williams Road |
|---|---|
| Subdivision | N/A |
| City | Powell Butte |
| County | Crook |
| State | OR |
| Zip Code | 97753 |
Amenities
| Parking | Attached, Gravel, RV Access/Parking, Shared Driveway, Workshop in Garage |
|---|---|
| # of Garages | 1 |
| View | Mountain(s), Territorial, Valley |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Laminate Counters, Linen Closet, Soaking Tub |
|---|---|
| Appliances | Cooktop, Dishwasher, Microwave, Oven, Range Hood, Water Heater |
| Heating | Electric, Forced Air |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Exterior Features | Spa/Hot Tub |
|---|---|
| Lot Description | Fenced, Level, Pasture |
| Windows | Vinyl Frames |
| Roof | Metal |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Powell Butte Elementary |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 46 |
| Zoning | EFU3 |
| Horse Property | Yes |
Listing Details
| Office | Remington Real Estate |
|---|
