About 803 Ne Discovery Loop Lot 164
Welcome to the Aspen floor plan, built by award-winning builder, MonteVista Homes! This home offers a beautiful open floor plan with easy flow through the kitchen, dining, and living rooms. Complete with 3 bedrooms and 2 bathrooms within 1725 SF. Enjoy the quartz countertops in the kitchen with an upgraded farmhouse sink, vaulted ceiling, 2 car attached garage. Comes with full yard landscaping and fenced backyard! Estimated completion: June 2026.
Features of 803 Ne Discovery Loop Lot 164
| MLS® # | 220226538 |
|---|---|
| Price | $488,329 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,725 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Pending |
Community Information
| Address | 803 Ne Discovery Loop Lot 164 |
|---|---|
| Subdivision | Ironhorse |
| City | Prineville |
| County | Crook |
| State | OR |
| Zip Code | 97754 |
Amenities
| Amenities | Trail(s), Other |
|---|---|
| Parking | Attached, Concrete, Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Double Vanity, Enclosed Toilet(s), Kitchen Island, Open Floorplan, Shower/Tub Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Range Hood, Water Heater |
| Heating | Fireplace(s), ENERGY STAR Qualified Equipment, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Great Room |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Lot Description | Fenced, Landscaped, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Double Wall/Staggered Stud |
| Foundation | Stemwall |
School Information
| Elementary | Barnes Butte Elem |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Zoning | R2 |
| HOA Fees | 235 |
| HOA Fees Freq. | Annually |
| Horse Property | No |
Listing Details
| Office | Pacwest Realty Group |
|---|
