About 57077 Fox Lane
Fox Lane is located very close to the Sunriver mall. This home has been updated throughout, updated kitchen cabinets, countertops, appliances in the last 3 years, floors and bathrooms. This is a single level home with 1090 sq ft of living space. Vaulted ceilings with wood beams give you the cabin feel. Come see this 2 bedroom, 2 bath home, open great room with a wall of windows looking out to the mature pine trees. There is a door off the dining area leading you out to the large deck with a hot tub. The exterior has been well cared for painted in 2021 and this home has a metal roof. Come see what all this property has to offer.
Features of 57077 Fox Lane
| MLS® # | 220226902 |
|---|---|
| Price | $570,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,090 |
| Acres | 0.16 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 57077 Fox Lane |
|---|---|
| Subdivision | Forest Park |
| City | Sunriver |
| County | Deschutes |
| State | OR |
| Zip Code | 97707 |
Amenities
| Amenities | Clubhouse, Firewise Certification, Fitness Center, Landscaping, Marina, Park, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, RV/Boat Storage, Sewer, Snow Removal, Sport Court, Tennis Court(s), Trail(s), Water |
|---|---|
| Parking | Asphalt, Driveway, No Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Fiberglass Stall Shower, Kitchen Island, Laminate Counters, Linen Closet, Open Floorplan, Shower/Tub Combo, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer, Water Heater |
| Heating | Fireplace(s), Forced Air, Natural Gas, Wall Furnace, Zoned |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Great Room, Insert |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Exterior Features | Spa/Hot Tub |
|---|---|
| Lot Description | Native Plants |
| Windows | Aluminum Frames, Double Pane Windows |
| Roof | Metal |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Three Rivers Elem |
|---|---|
| Middle | Three Rivers |
| High | Caldera High |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | SURS, AS |
| HOA Fees | 172.94 |
| HOA Fees Freq. | Monthly |
| Horse Property | No |
Listing Details
| Office | Century 21 North Homes Realty |
|---|
