About 60822 Cobblestone Place
Beautiful SINGLE LEVEL River Rim home with over $200,000 in Seller IMPROVEMENTS--ideal for comfortable, low-maintenance living. This light-filled home features vaulted ceiling, floor-to-ceiling windows, solid wood floors, doors, and trim. Enjoy a welcoming great room with gas fireplace and built-ins, plus a remodeled kitchen with custom cabinets, granite counters/backsplash, stainless appliances, coffee bar, eating bar, and pantry. Upgraded primary suite offers a walk-in tile shower, Silestone counters, dual sinks, radiant heated tile floors, and walk-in closet. A guest room with a wall bed and an office/3rd bedroom w/French doors and built-in desk provide flexible space. Other updates include NEW Milgard windows, furnace/AC, garage door, raised beds, planters, privacy fence, and new roof in 2015. Relax in the lush, fenced backyard with inviting landscape lighting. HOA maintains private roads and common areas. Close to schools, retail center, trails, Elk Meadow & the Deschutes Rive
Features of 60822 Cobblestone Place
| MLS® # | 220226987 |
|---|---|
| Price | $950,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,934 |
| Acres | 0.18 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 60822 Cobblestone Place |
|---|---|
| Subdivision | River Rim |
| City | Bend |
| County | Deschutes |
| State | OR |
| Zip Code | 97702 |
Amenities
| Amenities | Firewise Certification, Landscaping, Snow Removal, Trail(s) |
|---|---|
| Parking | Attached, Concrete, Driveway, Garage Door Opener, On Street, Tandem, Workshop in Garage |
| # of Garages | 3 |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Dry Bar, Enclosed Toilet(s), Granite Counters, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Solar Tube(s), Solid Surface Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound |
|---|---|
| Appliances | Instant Hot Water, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer, Water Heater |
| Heating | Fireplace(s), Forced Air, Natural Gas, Radiant |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Great Room |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Lot Description | Drip System, Fenced, Landscaped, Level, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Xeriscape Landscape |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Elk Meadow Elem |
|---|---|
| Middle | Cascade Middle |
| High | Caldera High |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | RS |
| HOA Fees | 326 |
| HOA Fees Freq. | Quarterly |
| Horse Property | No |
Listing Details
| Office | eXp Realty, LLC |
|---|
