About 1041 Ne Henry Drive
Large home located on the coveted rim in the Ochoco Pointe Community! This 2,133 square foot home offers 4 bedrooms & 2.5 baths and is one of the rare homes that only has a neighbor on one side, and backs up to the meadows below. This home was tastefully built in 2021 with open concept living in mind. Kitchen has solid wood cabinets, quartz counters, subway tile backsplash, stainless appliances, and large island for gathering. LVP flooring throughout, high ceilings, & all bedrooms & utility rooms located upstairs to capitalize on the views. Very few of the Clearwater floor plans were built and this might be your only opportunity to purchase one. Primary bedroom has heated tile floors, double vanity, & lg walk-in closet. Outside there is a covered patio with automatic shade screen, trex deck w/hot tub & endless views! Ochoco Pointe offers in-ground swimming pool, basketball court, park, and direct access to the Barnes Butte walking trails.
Features of 1041 Ne Henry Drive
| MLS® # | 220227024 |
|---|---|
| Price | $499,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,133 |
| Acres | 0.13 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active Under Contract |
Community Information
| Address | 1041 Ne Henry Drive |
|---|---|
| Subdivision | Ochoco Pointe |
| City | Prineville |
| County | Crook |
| State | OR |
| Zip Code | 97754 |
Amenities
| Amenities | Landscaping, Park, Playground, Pool, Sport Court, Trail(s) |
|---|---|
| Parking | Assigned, Attached, Driveway, Garage Door Opener, Storage |
| # of Garages | 2 |
| View | Neighborhood, Panoramic, Park/Greenbelt, Ridge, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Granite Counters, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Shower/Tub Combo, Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer, Water Heater |
| Heating | Forced Air, Heat Pump, Natural Gas |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Gas, Living Room |
| Stories | Two |
| Basement | None |
| Levels | Two |
Exterior
| Exterior Features | Spa/Hot Tub |
|---|---|
| Lot Description | Corner Lot, Fenced, Landscaped, Level, Sprinkler Timer(s), Sprinklers In Front |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Barnes Butte Elem |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | R2; General Residential |
| HOA Fees | 168 |
| HOA Fees Freq. | Monthly |
| Horse Property | No |
Listing Details
| Office | eXp Realty, LLC |
|---|
