About 143 Sw Beaver Street
Discover a rare combination of character, space and versatility in Prineville, Oregon! Originally built in 1900 and extensively updated and remodeled around 2005, this inviting 3-bedroom, 2-bath home blends historic charm with modern-day comfort. Situated on a generous .31-acre lot on a quiet dead-end street, the property features an impressive 30'x36' shop with its own bathroom and propane heater--ideal for hobbies, projects, storage, toys or workspace. Enjoy plenty of room for parking and outdoor living while staying conveniently close to the Justice Center, restaurants, grocery stores, movie theater, gyms and downtown amenities. Whether you're looking for a Central Oregon home with a shop, extra space for your recreational gear, or a conveniently located Prineville property, this unique home offers flexibility that's increasingly hard to find.
Features of 143 Sw Beaver Street
| MLS® # | 220227057 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,875 |
| Acres | 0.31 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 143 Sw Beaver Street |
|---|---|
| Subdivision | N/A |
| City | Prineville |
| County | Crook |
| State | OR |
| Zip Code | 97754 |
Amenities
| Parking | Driveway, Garage Door Opener, Gravel, No Garage, RV Access/Parking, RV Garage |
|---|---|
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Double Vanity, Fiberglass Stall Shower, Laminate Counters, Pantry, Primary Downstairs, Shower/Tub Combo |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Range Hood, Refrigerator, Washer, Water Heater |
| Heating | Electric, Forced Air, Heat Pump, Other |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Family Room, Gas |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Lot Description | Landscaped, Level, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Block |
School Information
| Elementary | Crooked River Elem |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | R2; General Residential |
| Horse Property | No |
Listing Details
| Office | Cascade Hasson SIR |
|---|
