About 9323 Se Odessa Road
If you are searching for the perfect 5 acre homebase for all of your outdoor adventures, but also want a private and peaceful gated community, look no further than this lovely custom home in the coveted community of Longhorn Ridge. With a spacious floorplan that is perfect for entertaining, this home boasts beautiful hardwood floors, stunning quartzite countertops, and large picture windows to take in the views. The nicely appointed Owner's Suite is abundant in natural light, with dual vanities, a separate toilet closet, large walk-in closet & gorgeous extra-deep soaking tub. This home also has an office and tandem 3-car garage with plenty of room for all of your toys. This is an equine lot, so bring your horses! The owners have done an incredible job to make sure the property is fire-safe. As the freshly planted trees begin to mature, this is going to be a true oasis in the high desert.
Features of 9323 Se Odessa Road
| MLS® # | 220227104 |
|---|---|
| Price | $725,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,918 |
| Acres | 5.04 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 9323 Se Odessa Road |
|---|---|
| Subdivision | Longhorn Ridge |
| City | Prineville |
| County | Crook |
| State | OR |
| Zip Code | 97754 |
Amenities
| Amenities | Gated, Snow Removal |
|---|---|
| Parking | Attached, Driveway, Garage Door Opener, Tandem |
| # of Garages | 3 |
| View | Cascade Mountains, Desert, Mountain(s), Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Soaking Tub, Solid Surface Counters, Stone Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Range Hood, Refrigerator |
| Heating | Electric, Forced Air, Heat Pump, Wood |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Living Room, Wood Burning |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Lot Description | Drip System, Native Plants, Sloped |
|---|---|
| Windows | Low-Emissivity Windows, Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Crooked River Elem |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | Rrm5; Recreational Reside |
| HOA Fees | 670 |
| HOA Fees Freq. | Annually |
| Horse Property | Yes |
Listing Details
| Office | RE/MAX Key Properties |
|---|
