About 69877 California Trail
Cascade Mountain Views! Enjoy sunrises and sunsets over the snow-capped mountains from this meticulously maintained log home. New roof and refurbished logs in 2024. Private, quiet cul-de-sac bordered on three sides by protected open space, with the national forest beyond. 3,235 total SF: 2,656 SqFt Main house has 3 beds, 2.5 baths, great room, and loft, PLUS a 579 SF bonus area. Bonus area has a studio, full bath, kitchenette, and balcony: perfect for an office or crafting haven. Greenhouse with drip irrigation, sink, heat, and raised beds awaits your gardening passion. Covered parking for 5 vehicles: 3-car garage and a 2-space carport. Garage includes deck, commode, sink, storage, and 30 Amp RV port. Well pump and casing replaced in 2026, generator ready! Cascade Meadow Ranch features expansive equestrian amenities: Indoor/outdoor arenas, full-care staff, clubhouse, tennis/pickleball courts, ponds, RV/toy storage, and National Forest trail access.
Features of 69877 California Trail
| MLS® # | 220227351 |
|---|---|
| Price | $1,763,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,656 |
| Acres | 2.96 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Log |
| Status | Active |
Community Information
| Address | 69877 California Trail |
|---|---|
| Subdivision | Cascade Meadow Ranch |
| City | Sisters |
| County | Deschutes |
| State | OR |
| Zip Code | 97759 |
Amenities
| Amenities | Clubhouse, Firewise Certification, Gated, Park, Pickleball Court(s), RV/Boat Storage, Snow Removal, Stable(s), Tennis Court(s), Trail(s), Other |
|---|---|
| Parking | Asphalt, Detached, Detached Carport, Driveway, Garage Door Opener, Heated Garage, Storage, Workshop in Garage, Other |
| # of Garages | 3 |
| View | Cascade Mountains, Forest, Mountain(s), Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Central Vacuum, Double Vanity, Dual Flush Toilet(s), Granite Counters, Kitchen Island, Open Floorplan, Primary Downstairs, Shower/Tub Combo, Smart Thermostat, Soaking Tub, Solid Surface Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Range Hood, Refrigerator, Tankless Water Heater, Washer, Water Heater, Wine Refrigerator |
| Heating | Fireplace(s), Electric, Forced Air, Heat Pump, Propane, Wood |
| Cooling | Heat Pump |
| Fireplace | No |
| Fireplaces | Propane, Wood Burning |
| Stories | Two |
| Basement | None |
| Levels | Two |
Exterior
| Exterior Features | RV Hookup |
|---|---|
| Lot Description | Adjoins Public Lands, Corner Lot, Drip System, Garden, Landscaped, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Water Feature, Wooded |
| Windows | Double Pane Windows, Skylight(s), Wood Frames |
| Roof | Composition |
| Construction | Log |
| Foundation | Stemwall |
School Information
| Elementary | Sisters Elem |
|---|---|
| Middle | Sisters Middle |
| High | Sisters High |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Zoning | F2 |
| HOA Fees | 833 |
| HOA Fees Freq. | Monthly |
| Horse Property | Yes |
Listing Details
| Office | Avenir Realty |
|---|
