About 54690 Pinewood Avenue
Come live where others come to play! Nestled among the Pines on .97 acres, this 1174 square foot 3BR/2BA home offers privacy, space and room for all your toys. Fully fenced property features a beautifully landscaped backyard with decked and raised garden beds. Huge shops includes 12x10 RV doors, generous workspace, and loft. Plenty of parking for RV's, boats, ATVs, and more. Whether you want to float the little Deschutes River, or ride for miles in the National Forest BLM this is a great property for enjoying the outdoors and living the Central Oregon lifestyle!
Features of 54690 Pinewood Avenue
| MLS® # | 220227376 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,174 |
| Acres | 0.97 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 54690 Pinewood Avenue |
|---|---|
| Subdivision | Drrh Trs |
| City | Bend |
| County | Deschutes |
| State | OR |
| Zip Code | 97707 |
Amenities
| Parking | Attached, Garage Door Opener, Gated, Gravel, RV Garage, Workshop in Garage |
|---|---|
| # of Garages | 2 |
| View | Neighborhood, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Fiberglass Stall Shower, Laminate Counters, Pantry, Primary Downstairs, Shower/Tub Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Oven, Range, Range Hood |
| Heating | Electric, Wall Furnace |
| Cooling | Other |
| Fireplace | No |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Corner Lot, Fenced, Garden, Landscaped, Level, Native Plants |
| Windows | Vinyl Frames |
| Roof | Metal |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Rosland Elem |
|---|---|
| Middle | LaPine Middle |
| High | LaPine Sr High |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RR10 |
| Horse Property | No |
Listing Details
| Office | Windermere Realty Trust |
|---|
