About 2820 Ne Aldrich Avenue
Refined single-level cottage thoughtfully centered around an inviting, open great-room design, filled with natural light, quality flooring and a corner fireplace. Chef's kitchen features granite counters, a large island, high-end appliances and pantry. Generous dining area includes a built-in buffet. Light and spacious bedrooms offer excellent separation between the primary and guest suites. One guest suite currently serves as an office. The south-facing covered front porch and welcoming entry are bright and comfortable, while the rear deck and fenced yard flow seamlessly from the living area through a slider. A lower patio provides a peaceful private retreat. Additional features include a separate laundry room & insulated two-car garage. Meticulously maintained. Ideally located in NE Bend, the home offers easy access and a quiet neighborhood, close to Eagle Park, Pine Nursery Park, schools, medical facilities and shopping. A perfect home base for enjoying Bend and Central Oregon!
Features of 2820 Ne Aldrich Avenue
| MLS® # | 220227556 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,466 |
| Acres | 0.09 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Northwest |
| Status | Active |
Community Information
| Address | 2820 Ne Aldrich Avenue |
|---|---|
| Subdivision | Madison Park |
| City | Bend |
| County | Deschutes |
| State | OR |
| Zip Code | 97701 |
Amenities
| Parking | Attached, Concrete, Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | Smart Lock(s), Smart Light(s), Breakfast Bar, Built-in Features, Granite Counters, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Smart Thermostat, Solar Tube(s), Solid Surface Counters, Tile Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Great Room |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Lot Description | Drip System, Fenced, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Ponderosa Elem |
|---|---|
| Middle | Sky View Middle |
| High | Mountain View Sr High |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | RS |
| Horse Property | No |
Listing Details
| Office | Cascade Hasson SIR |
|---|
