About 598 Ne Ochoco Avenue
Home on the Heights with city views. 3 bed, 2 bath home with natural hardwood floors, a gas fireplace, built-in bookcases and windows all across the back to see the town below. All appliances stay with the home. Comes landscaped with underground sprinklers in the front and large backyard, which is fenced and has a covered patio and storage shed. Lots of large shade trees.
Features of 598 Ne Ochoco Avenue
| MLS® # | 220227662 |
|---|---|
| Price | $435,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,368 |
| Acres | 0.24 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 598 Ne Ochoco Avenue |
|---|---|
| Subdivision | Ochoco Heights |
| City | Prineville |
| County | Crook |
| State | OR |
| Zip Code | 97754 |
Amenities
| Parking | Attached, Garage Door Opener, Workshop in Garage |
|---|---|
| # of Garages | 1 |
| View | City, Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Fiberglass Stall Shower, Laminate Counters, Shower/Tub Combo |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer, Water Heater |
| Heating | Fireplace(s), Ductless, Forced Air, Natural Gas |
| Cooling | Ductless |
| Fireplace | No |
| Fireplaces | Gas, Living Room |
| Stories | One |
| Levels | One |
Exterior
| Lot Description | Fenced, Landscaped, Level, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Barnes Butte Elem |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Zoning | R1; Limited Residential |
| Horse Property | No |
Listing Details
| Office | Coldwell Banker Sun Country |
|---|
