About 57525 Ranch Cabins Road 17
Your quintessential cabin in the woods awaits! 17 Ranch Cabin is ideally located in the center of Sunriver near Circle 4. Offered turnkey w/ 2 bedrooms plus a sleeping loft & 2 full bathrooms, this darling unit comfortably accommodates up to six guests. The open layout flows easily between a stocked kitchen, living room w/ wood burning fireplace, & dining area, where incredible floor-to-vaulted-ceiling windows look out to the pine trees & grassy common area between cabins. A primary bedroom w/ king bed & ensuite bathroom, & laundry/pantry room round out the main floor. The second level reveals a sleeping loft, second bedroom with a queen bed, & another full bathroom. Enjoy the newly renovated Ranch Cabin pool during the day, and soak in the covered private hot tub with two skylights at night. Dine & lounge on the expanded deck, then head off along miles of paved pathways to explore the Deschutes River, Lake Aspen, pickle ball, Village shops & restaurants, SHARC aquatic center and more!
Features of 57525 Ranch Cabins Road 17
| MLS® # | 220227666 |
|---|---|
| Price | $569,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,170 |
| Acres | 0.02 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Chalet, Northwest |
| Status | Active |
Community Information
| Address | 57525 Ranch Cabins Road 17 |
|---|---|
| Subdivision | Ranch Cabins |
| City | Sunriver |
| County | Deschutes |
| State | OR |
| Zip Code | 97707 |
Amenities
| Amenities | Airport/Runway, Firewise Certification, Fitness Center, Landscaping, Marina, Park, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, RV/Boat Storage, Security, Snow Removal, Sport Court, Stable(s), Tennis Court(s), Trail(s) |
|---|---|
| Parking | Asphalt, No Garage, Shared Driveway |
| View | Forest, Neighborhood, Park/Greenbelt |
| Is Waterfront | No |
Interior
| Interior Features | Fiberglass Stall Shower, Laminate Counters, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Heater |
| Heating | Forced Air, Natural Gas, Wood |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Living Room, Wood Burning |
| Stories | Two |
| Levels | Two |
Exterior
| Exterior Features | Spa/Hot Tub |
|---|---|
| Windows | Aluminum Frames, Double Pane Windows, Skylight(s) |
| Roof | Metal |
| Construction | Frame |
| Foundation | Slab |
School Information
| Elementary | Three Rivers Elem |
|---|---|
| Middle | Three Rivers |
| High | Check with District |
Additional Information
| Date Listed | August 22nd, 2026 |
|---|---|
| Zoning | SURM |
| HOA Fees | 172.94 |
| HOA Fees Freq. | Monthly |
| Horse Property | No |
Listing Details
| Office | Bennington Properties LLC |
|---|
