About 8620 Sw Copley Road
Powell Butte views surround this exceptional 6-bedroom, 3.5-bath property, offering incredible flexibility for multigenerational living, working from home, entertaining, or a hobby-farm lifestyle. Two primary suites, including a main-floor primary with an attached bonus room; perfect for a gym, office, nursery, or private retreat. Two laundry rooms, loft/flex space, and a separate office add everyday convenience. The 1,728 sq. ft. insulated shop is a fully functioning studio apartment with a full bath, stainless kitchen, and heating/cooling. A three-bay, six-car heated garage provides abundant parking and storage. Fully fenced grounds feature a covered patio, grassy backyard, garden beds, powered greenhouse, dog run, horse shelter, arena, 40-foot storage container, hay loft, irrigation, and garden power. Whole-house water filtration, tankless water heater, and hot tub complete this incredibly versatile property!
Features of 8620 Sw Copley Road
| MLS® # | 220227740 |
|---|---|
| Price | $1,099,900 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,264 |
| Acres | 4.89 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8620 Sw Copley Road |
|---|---|
| Subdivision | N/A |
| City | Powell Butte |
| County | Crook |
| State | OR |
| Zip Code | 97753 |
Amenities
| Parking | Driveway, Garage Door Opener, Gravel, Heated Garage, RV Access/Parking, Storage |
|---|---|
| # of Garages | 6 |
| View | Panoramic, Ridge |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Granite Counters, Linen Closet, Pantry, Primary Downstairs, Shower/Tub Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Heater |
| Heating | Ductless, Electric, Forced Air, Heat Pump |
| Cooling | Ductless, Central Air, Heat Pump |
| Fireplace | No |
| Stories | Two |
| Basement | None |
| Levels | Two |
Exterior
| Exterior Features | RV Hookup, Spa/Hot Tub |
|---|---|
| Lot Description | Fenced, Garden, Landscaped, Level, Pasture, Sprinklers In Rear |
| Windows | Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Crooked River Elem |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R5; Rural Residential |
| Horse Property | Yes |
Listing Details
| Office | Redfin |
|---|
