About 20062 Mount Faith Place
Cute, Clean & Move-In Ready in SW Bend! Enjoy easy single-level living in this inviting home, freshly updated with new carpet and fresh exterior paint. Clean, comfortable, and ready for its next chapter, this home offers a practical layout and easy access to all that SW Bend has to offer. A great opportunity for buyers looking for a low-fuss home in a convenient location--just move in and enjoy! OPEN SUNDAY 11-1
Features of 20062 Mount Faith Place
| MLS® # | 220227752 |
|---|---|
| Price | $539,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,494 |
| Acres | 0.10 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 20062 Mount Faith Place |
|---|---|
| Subdivision | Cascade Vista |
| City | Bend |
| County | Deschutes |
| State | OR |
| Zip Code | 97702 |
Amenities
| Amenities | Other |
|---|---|
| Parking | Attached, Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
Interior
| Interior Features | Laminate Counters, Open Floorplan, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Lot Description | Fenced, Landscaped, Level, Sprinkler Timer(s), Sprinklers In Front, Xeriscape Landscape |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Pine Ridge Elem |
|---|---|
| Middle | Cascade Middle |
| High | Bend Sr High |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | Resid |
| HOA Fees | 678 |
| HOA Fees Freq. | Annually |
| Horse Property | No |
Listing Details
| Office | Stellar Realty Northwest |
|---|
