About 11263 Nw Irvine Avenue
Welcome to easy, low-maintenance living in Ochoco West! Set on a manageable .21 acre lot in the lower portion of the subdivision, this 2005 manufactured home offers 3 bedrooms, 2 bathrooms and 1,188 sq ft with a functional split-bedroom floor plan. The primary suite features a walk-in closet and bathroom with soaking tub. Outside, you'll enjoy a dryscaped lot, fenced backyard, Trex deck and detached 2-car garage with concrete floor. Community water and private septic serve the property. Ochoco West residents enjoy access to trails, a pond, seasonal pool, shooting range and horse facilities when available. This property is ready for it's next chapter.
Features of 11263 Nw Irvine Avenue
| MLS® # | 220227819 |
|---|---|
| Price | $400,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,188 |
| Acres | 0.21 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 11263 Nw Irvine Avenue |
|---|---|
| Subdivision | Golden Horseshoe |
| City | Prineville |
| County | Crook |
| State | OR |
| Zip Code | 97754 |
Amenities
| Amenities | Clubhouse, Pool, Road Assessment, Sewer, Stable(s), Trail(s), Water |
|---|---|
| Parking | Detached, Driveway, Garage Door Opener, RV Access/Parking |
| # of Garages | 2 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Laminate Counters, Linen Closet, Pantry, Primary Downstairs, Soaking Tub, Tile Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Range, Range Hood, Refrigerator, Water Heater |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Lot Description | Sloped |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Block |
School Information
| Elementary | Barnes Butte Elem |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Zoning | R5; Rural Residential |
| HOA Fees | 175 |
| HOA Fees Freq. | Annually |
| Horse Property | No |
Listing Details
| Office | Cascade Hasson SIR |
|---|
