About 6501 Sw Joshua Court
Experience the best of Powell Butte living from this NW style home on 4.75 acres with Cascade Mountain Views. Gated, fenced and a paved driveway, the property offers privacy, space and exceptional improvements. The 3,296 sq. ft. home features 3 bedrooms, 2.5 bathrooms, an office, living and dining rooms, and convenient single-level living with additional basement storage. The chef's kitchen features granite countertops and a pantry, creating a stylish and functional space for cooking and entertaining with wet bar. Enjoy the Central Oregon setting from the covered front porch, spacious deck and hot tub. An attached 2 car garage and detached garage provide parking and storage. The impressive 3,370 sq. ft. finished shop offers outstanding versatility for hobbies, equipment, vehicles or workspace, plus attached office/habitable unfinished space. A distinctive Powell Butte property combining a spacious home, substantial shop space, acreage and great location--must see to appreciate!
Features of 6501 Sw Joshua Court
| MLS® # | 220227846 |
|---|---|
| Price | $1,675,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,296 |
| Acres | 4.75 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest |
| Status | Active |
Community Information
| Address | 6501 Sw Joshua Court |
|---|---|
| Subdivision | N/A |
| City | Powell Butte |
| County | Crook |
| State | OR |
| Zip Code | 97753 |
Amenities
| Parking | Asphalt, Attached, Detached, Driveway, Garage Door Opener, Gated, Heated Garage, RV Access/Parking, RV Garage, Storage, Workshop in Garage |
|---|---|
| # of Garages | 3 |
| View | Cascade Mountains, Mountain(s), Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bidet, Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Granite Counters, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Soaking Tub, Spa/Hot Tub, Stone Counters, Tile Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater, Wine Refrigerator |
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | Living Room, Wood Burning |
| Stories | One |
| Levels | One |
Exterior
| Exterior Features | Spa/Hot Tub |
|---|---|
| Lot Description | Drip System, Fenced, Garden, Landscaped, Level, Native Plants, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Wooded |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | ICFs (Insulated Concrete Forms) |
| Foundation | Stemwall |
School Information
| Elementary | Crooked River Elem |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Zoning | R5 |
| Horse Property | No |
Listing Details
| Office | Cascade Hasson SIR |
|---|
