About 1110 Nw Kendirick Place Lot 297
Your best life awaits you in this New Modern Farm style home built by Third Generation Builders in desirable Discovery West, where lifestyle, location, amenities & community all come together creating an inspiring lifestyle. Spanning 2,389sq ft, this thoughtfully designed floor plan offers main-level living with a primary suite, open kitchen, dining, and living spaces, plus a dedicated office nook, additional half bath, and mudroom off the three-car garage. Upstairs features three additional bedrooms or convert one bedroom into a bonus /flex room and full bath. Covered front and side porches extend the indoor-outdoor living space, creating a seamless connection to the surrounding landscape and vibrant neighborhood where you can enjoy Discovery West's 40+ acres of parks and trails connecting to Discovery and Shevlin Parks, plus Discovery Corner with Sparrow Mercado, wine bar and shops. Minutes to Northwest Crossing's boutiques and restaurants.
Features of 1110 Nw Kendirick Place Lot 297
| MLS® # | 220228252 |
|---|---|
| Price | $1,569,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,389 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest |
| Status | Active |
Community Information
| Address | 1110 Nw Kendirick Place Lot 297 |
|---|---|
| Subdivision | Discovery West Phase 8 & 9 |
| City | Bend |
| County | Deschutes |
| State | OR |
| Zip Code | 97703 |
Amenities
| Amenities | Firewise Certification, Snow Removal |
|---|---|
| Parking | Alley Access, Asphalt, Attached, Electric Vehicle Charging Station(s), Garage Door Opener, Storage |
| # of Garages | 3 |
| View | Neighborhood, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Double Vanity, Enclosed Toilet(s), Granite Counters, Kitchen Island, Linen Closet, Pantry, Primary Downstairs, Shower/Tub Combo, Soaking Tub, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), WaterSense Fixture(s) |
|---|---|
| Appliances | Instant Hot Water, Cooktop, Dishwasher, Disposal, Double Oven, Microwave, Oven, Range, Refrigerator, Tankless Water Heater, Water Heater, Wine Refrigerator |
| Heating | Fireplace(s), Forced Air, Hot Water, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Heat Pump, Whole House Fan, Zoned |
| Fireplace | No |
| Fireplaces | Gas, Insert, Living Room |
| Stories | Two |
| Basement | None |
| Levels | Two |
Exterior
| Lot Description | Fenced, Landscaped, Level, Native Plants, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Skylight(s), Wood Frames |
| Roof | Composition, Metal |
| Construction | Concrete, Frame |
| Foundation | Concrete Perimeter, Stemwall |
School Information
| Elementary | William E Miller Elem |
|---|---|
| Middle | Pacific Crest Middle |
| High | Summit High |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RL |
| HOA Fees | 395 |
| HOA Fees Freq. | Annually |
| Horse Property | No |
Listing Details
| Office | Cascade Hasson SIR |
|---|
