About 11744 Sw Red Cloud Road
Welcome to 5 acres of Central Oregon beauty in the desirable Red Cloud Ranch subdivision of Powell Butte, where privacy, thoughtful updates and spectacular Cascade Mountain views come together. This beautifully remodeled 1,896 sq. ft. home offers an inviting blend of rustic warmth and modern finishes. The remodeled kitchen is a showstopper with Rustic Hickory soft-close cabinetry, quartz countertops and stainless steel appliances, while the beautifully remodeled bathrooms feature Knotty Alder cabinetry, quartz counters and an updated primary shower. New LVP flooring, a new sliding glass door, fresh interior and exterior paint, and a new roof add to the extensive list of improvements. Outdoor living is equally impressive with an expansive covered deck overlooking the landscaped yard and full view of the Cascade mountain range. 2-bay attached carport and 14x36 RV carport,24x36 shop with concrete floors offer even more room for vehicles and toys. No HOA! Call today to come see it!
Features of 11744 Sw Red Cloud Road
| MLS® # | 220228287 |
|---|---|
| Price | $949,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,896 |
| Acres | 5.00 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 11744 Sw Red Cloud Road |
|---|---|
| Subdivision | Red Cloud Ranch |
| City | Powell Butte |
| County | Crook |
| State | OR |
| Zip Code | 97753 |
Amenities
| Parking | Attached, Detached, Gravel, RV Access/Parking, RV Garage, Workshop in Garage |
|---|---|
| # of Garages | 2 |
| View | Cascade Mountains |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Solid Surface Counters, Stone Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Oven, Range, Refrigerator, Washer, Water Heater |
| Heating | Ductless, Electric, Forced Air, Heat Pump, Propane |
| Cooling | Ductless, Heat Pump |
| Fireplace | No |
| Fireplaces | Propane |
| Stories | One |
| Basement | None |
| Levels | One |
Exterior
| Exterior Features | Fire Pit, Spa/Hot Tub |
|---|---|
| Lot Description | Sloped, Smart Irrigation, Sprinkler Timer(s), Sprinklers In Rear |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Frame |
| Foundation | Stemwall |
School Information
| Elementary | Powell Butte Elementary |
|---|---|
| Middle | Crook County Middle |
| High | Crook County High |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Zoning | R5; Rural Residential |
| Horse Property | Yes |
Listing Details
| Office | EXIT Realty Bend |
|---|
